1.5 E MT
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | Manual |
| Doors | 4 |
| Engine | 1,496 cc |
| Push Start | Yes |
| Wheel Size | 15 in |
| Wheels | Steel |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | Single In-Dash with CD/MP3, AUX-in, USB, Bluetooth & 2 Speakers |
1.5 E CVT
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Push Start | Yes |
| Wheel Size | 15 in |
| Wheels | Alloy |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | Single In-Dash with CD/MP3, AUX-in, USB, Bluetooth & 2 Speakers |
1.5 E M/T NAVI+
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | Manual |
| Doors | 4 |
| Engine | 1,496 cc |
| Wheel Size | 15 in |
| Wheels | Steel |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | 7” Touch Screen Display AM/FM/CD/AUX/USB with Garmin Navigation |
1.5 E CVT Modulo Utility
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Push Start | Yes |
| Wheel Size | 15 in |
| Wheels | Alloy |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | Single In-Dash with CD/MP3, AUX-in, USB, Bluetooth & 2 Speakers |
1.5 E CVT NAVI+
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Wheel Size | 15 in |
| Wheels | Alloy |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | 7” Touch Screen Display AM/FM/CD/AUX/USB with Garmin Navigation |
1.5 E CVT NAVI+ Modulo Utility
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Wheel Size | 15 in |
| Wheels | Alloy |
| Air Conditioning | Manual A/C with Rotary Controls |
| Entertainment System | 7” Touch Screen Display AM/FM/CD/AUX/USB with Garmin Navigation |
1.5 VX CVT
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Rear Parking Sensors | Yes |
| Leather Upholstery | No |
| Push Start | Yes |
| Wheel Size | 16 in |
| Wheels | Alloy |
| Air Conditioning | Automatic Type with Touch Panel Controls |
| Entertainment System | 7” Touch Screen Display Audio with USB, Bluetooth, HDMI and 4 Speakers |
1.5 VX CVT Modulo Aero Sports
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Rear Parking Sensors | Yes |
| Push Start | Yes |
| Wheel Size | 16 in |
| Wheels | Alloy |
| Air Conditioning | Automatic Type with Touch Panel Controls |
| Entertainment System | 7” Touch Screen Display Audio with USB, Bluetooth, HDMI and 4 Speakers |
1.5 VX+ CVT
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Rear Parking Sensors | Yes |
| Leather Upholstery | Yes |
| Push Start | Yes |
| Wheel Size | 16 in |
| Wheels | Alloy |
| Air Conditioning | Automatic Type with Touch Panel Controls |
| Entertainment System | 7” Touch Screen Display Audio with USB, Bluetooth, HDMI and 4 Speakers |
1.5 E CVT MUGEN Special Edition
| Body Type | Sedan |
| Fuel Type | Gasoline |
| Seats | 5 |
| Transmission | CVT |
| Doors | 4 |
| Engine | 1,496 cc |
| Rear Parking Sensors | Yes |
| Leather Upholstery | Yes |
| Push Start | Yes |
| Wheel Size | 17 in |
| Wheels | Alloy |
| Air Conditioning | Automatic Type with Touch Panel Controls |
| Entertainment System | 7” Touch Screen Display AM/FM/CD/AUX/USB/HDMI with Voice Recognition |

No comments:
Post a Comment