1.3 Base MT
Body Type | Sedan |
Fuel Type | Gasoline |
Seats | 5 |
Transmission | Manual |
Doors | 4 |
Engine | 1,299 cc |
Wheel Size | 14 in |
Wheels | Steel |
Air Conditioning | Manual Dial Cooler |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers |
1.3 J MT
Body Type | Sedan |
Fuel Type | Gasoline |
Seats | 5 |
Transmission | Manual |
Doors | 4 |
Engine | 1,299 cc |
Wheel Size | 14 in |
Wheels | Steel |
Air Conditioning | Manual Dial Cooler |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers |
1.3 E MT
Body Type | Sedan |
Fuel Type | Gasoline |
Seats | 5 |
Transmission | Manual |
Doors | 4 |
Engine | 1,299 cc |
Wheel Size | 15 in |
Wheels | Alloy |
Air Conditioning | Manual Dial Cooler |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers |
1.3 E AT
Body Type | Sedan |
Fuel Type | Gasoline |
Seats | 5 |
Transmission | Automatic |
Doors | 4 |
Engine | 1,299 cc |
Wheel Size | 15 in |
Wheels | Alloy |
Air Conditioning | Manual Dial Cooler |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers |
1.5 G MT
Body Type | Sedan | |
Fuel Type | Gasoline | |
Seats | 5 | |
Transmission | Manual | |
Doors | 4 | |
Engine | 1,497 cc |
Wheel Size | 15 in |
Wheels | Alloy |
Air Conditioning | Manual Dial Cooler |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers |
1.5 G AT
Body Type | Sedan |
Fuel Type | Gasoline |
Seats | 5 |
Transmission | Automatic |
Doors | 4 |
Engine | 1,497 cc |
Wheel Size | 15 in | |
Wheels | Alloy | |
Air Conditioning | Manual Dial Cooler | |
Entertainment System | Integrated Type with CD/MP3 and 4 Speakers | |
No comments:
Post a Comment